Site icon Qahwa World

International Coffee Organization Releases ICO Indicator Prices for December 2023

The International Coffee Organization (ICO) has released the Indicator Prices for December 2023, providing insights into the market performance of various coffee types. The prices are measured in US cents per pound and cover Colombian Milds, Other Milds, Brazilian Naturals, and Robustas.

Here are the ICO Indicator Prices for December 2023:

Date Colombian Milds Other Milds Brazilian Naturals Robustas
01-Dec 169.76 206.59 207.96 181.33
04-Dec 166.36 202.16 202.67 176.13
05-Dec 170.09 205.22 207.59 180.95
06-Dec 163.92 196.87 199.24 172.53
07-Dec 166.00 198.87 201.78 175.25
08-Dec 166.47 202.09 202.12 174.54
11-Dec 172.54 208.28 208.59 183.27
12-Dec 173.43 208.39 207.51 181.93
13-Dec 176.27 211.46 210.57 184.96
14-Dec 178.03 213.57 212.69 187.21
15-Dec 177.64 213.25 210.93 185.90
18-Dec 178.13 213.00 212.24 186.81
19-Dec 186.04 222.92 221.99 196.55

Summary:

Note: The ICO has adopted a new system for price collection from May 2021. For additional details, refer to ICO’s rules on indicator prices.

Exit mobile version