Loading page...
Please wait...
StudiesSource: Clinical Gastroenterology and Hepatology – Adapted by Qahwa World | Author: Qahwa World | Date: July 2, 2026 Coffee Linked to Lower Risk of Cirrhosis and Liver Cancer in Large Study Key Findings: Study of over 354,000 UK Biobank participants followed for a median of 13 years. Five or more cups of coffee daily</p>
StudiesSource: National Research Council of Science & Technology – Chemical Engineering Journal | Author: Qahwa World | Date: June 21, 2026 Just 90 Seconds Turns Wet Coffee Grounds into High-Grade Solid Fuel Key Takeaways: Korean researchers develop Flame Plasma Pyrolysis (FPP) technology to convert wet coffee grounds into biochar in just 90 seconds. The technology</p>
StudiesSource: International Coffee Partners – 2025 Annual Report | Author: Qahwa World | Date: June 19, 2026 International Coffee Partners Support Integrated Livelihoods and Strengthen Women in the Coffee Sector in 2025 Key Takeaways: International Coffee Partners (ICP) reached 12,819 smallholder coffee farming households across 5 countries in 2025, with a new project launched in</p>
StudiesSource: TechnoServe and ACT Coffee Programme (UNIDO) – June 2026 | Author: Qahwa World | Date: June 18, 2026 Climate Pressures Affect All Coffee Producers, But Their Adaptation Capacities Vary Shockingly Key Takeaways: A new report from TechnoServe and the ACT Coffee Programme reveals that all ten leading coffee-producing countries face increasing climate stress, but</p>
StudiesSource: International Coffee Organization (ICO) – May 2026 Report | Author: Qahwa World | Date: June 13, 2026 International Coffee Organization Releases Coffee Market Report for May 2026 Key Takeaways: The ICO Composite Indicator Price (I‑CIP) averaged 256.05 US cents/lb in May 2026, down 3.8% from April. Brazilian Naturals fell 6.4% to 293.73 US cents/lb,</p>
StudiesSource: University of New South Wales (UNSW) – Journal of Food Engineering | Author: Qahwa World | Date: June 11, 2026 Ultrasonic Espresso: UNSW Researchers Develop Cold-Water Brewing Method That Cuts Energy Use by 75% Key Takeaways: UNSW Sydney researchers developed a method to brew espresso-strength coffee using room-temperature water and ultrasonic sound waves. The</p>
StudiesSource: Technical University of Munich – Journal of Agricultural and Food Chemistry | Author: Qahwa World | Date: June 9, 2026 Scientists from the Technical University of Munich Uncover the Secret of Coffee’s Mild Bitterness Key Findings: Pure caffeine is intensely bitter – often described as harsh, medicinal, and almost undrinkable. Yet coffee does not</p>
StudiesSource: National Coffee Association (NCA) | Author: Qahwa World | Date: June 6, 2026 US Coffee Consumption 2026 by the Numbers: The Rise of Specialty Coffee and What It Means for Global Markets Key Numbers: 66% of American adults drank coffee yesterday – more than any other beverage including water. 47% drank specialty coffee daily,</p>
StudiesAuthor: Qahwa World – Brasília Source: USDA Foreign Agricultural Service – Report BR2026-0025 Date: June 1, 2026 Brazil Coffee Output to Reach Record 71.9M Bags Executive Summary Brazil’s 2026/27 coffee production is forecast at 71.9 million 60‑kg bags, a 14% increase over the previous season. Arabica output is expected to surge 25% to 47.5 million</p>
StudiesSource: American College of Physicians / Annals of Internal Medicine | Date: June 3, 2026 Chinese Study: Sweetened Coffee Linked to Lower Risk of Early Death Key Findings: Study from Southern Medical University in Guangzhou tracked over 171,000 people for 7 years. Unsweetened coffee reduced death risk by 16 to 21 percent. Coffee sweetened with</p>
StudiesSource: National Coffee Association (NCA) | Author: Specialty Reports Unit | Date: June 2, 2026 Specialty Coffee in America Hits Record High in 2026 Key Takeaways: 47% of American adults drank specialty coffee yesterday. This equals the highest level ever recorded. Specialty coffee surpasses traditional coffee daily (47% vs. 42%). 58% of Americans had specialty</p>
StudiesAuthor: Qahwa World – Brasília Source: National Supply Company of Brazil (Conab), Cecafé, MDIC Date: May 26, 2026This update covers expectations for a Brazil coffee production 2026 record, based on the latest reports and forecasts. Brazil Coffee Output to Hit Record 66.7 Million Bags in 2026 Executive Summary Brazil’s coffee production for the 2026 harvest</p>