Loading page...
Please wait...
Browse all articles tagged with "Coffee Prices"
NewsSource: Barchart – Adapted by Qahwa World | Author: Qahwa World | Date: June 22, 2026 Drier Weather in Brazil Aids Coffee Harvest and Weighs on Prices Key Takeaways: Arabica prices fell 0.73% and robusta fell 1.76% to a one-week low, as drier weather in Brazil is expected to allow the harvest to resume. The</p>
NewsSource: Barchart – Adapted by Qahwa World | Author: Qahwa World | Date: June 19, 2026 Dollar Strength Weighs on Coffee Prices, Capping Gains Despite Brazil Harvest Delays Key Takeaways: Arabica prices closed down 0.99% as the dollar index surged to a 13-month high, triggering long liquidation in coffee futures. ICE arabica inventories fell to</p>
NewsSource: Barchart – Adapted by Qahwa World | Author: Qahwa World | Date: June 17, 2026 Coffee Prices Continue to Rise Supported by Brazil Harvest Delays and El Niño Risks Key Takeaways: Arabica prices rose 2.85% to a two-week high, robusta gained 1.36% to a five-week high. Rainfall expected in Brazil may delay the harvest</p>
NewsSource: International Coffee Organization (ICO) – May 2026 Report | Author: Qahwa World | Date: June 13, 2026 International Coffee Organization Releases Coffee Market Report for May 2026 Key Takeaways: The ICO Composite Indicator Price (I‑CIP) averaged 256.05 US cents/lb in May 2026, down 3.8% from April. Brazilian Naturals fell 6.4% to 293.73 US cents/lb,</p>
NewsSource: Barchart (adapted) | Author: Coffee World | Date: June 12, 2026 Coffee Prices Jump as Persistent Rain in Brazil Delays the Coffee Harvest Key Takeaways: July arabica rose 2.17% and July robusta rose 3.19% to one‑week highs. Moderate to heavy rain is forecast across Brazil’s coffee regions this week and may extend into next</p>
NewsSource: Barchart (adapted) | Author: Qahwa World | Date: June 11, 2026 Japan Meteorological Agency Confirms El Niño, Lifting Coffee Prices Key Takeaways: July arabica closed up 1.64% and July robusta up 1.85% after Japan confirmed El Niño formation. El Niño could bring months of floods, droughts, and temperature swings, threatening coffee production in Asia</p>
NewsSource: Barchart (adapted) | Author: Qahwa World | Date: June 5, 2026 Recent trends show that arabica coffee has experienced a rebound in the spot market, drawing attention from both traders and coffee enthusiasts. In this article, we will examine the key developments and analysis surrounding the arabica coffee rebound spot market and what it</p>
NewsSource: TASS + Qahwa World | Date: June 2, 2026 Russia Mandates Digital Labeling for Coffee and Chicory From June 2026 Key Takeaways: Russia launches mandatory “Honest Sign” digital labeling for coffee and chicory from June 1, 2026. Data Matrix codes on every package ensure full traceability from production to shelf. Consumers can verify products</p>
NewsAuthor: Qahwa World Source: Barchart (Rich Asplund) Date: May 29, 2026 Coffee Prices Fall on Forecasts for Dry Weather in Brazil Executive Summary: July arabica coffee futures closed down 2.70% on dry weather forecasts for Brazil, allowing the harvest to resume after rain delays. July robusta coffee fell 2.14% amid improved global supply outlook and</p>
NewsAuthor: Qahwa World Source: Barchart Date: May 27, 2026 Coffee Prices Rise on Weather Concerns Executive Summary: July arabica coffee futures closed up 0.61 percent on Tuesday, while robusta gained 1.82 percent. Dry and uneven rains in Vietnam’s Central Highlands raised concerns about robusta cherry development. El Niño could delay Brazil’s September-October rains, threatening the</p>
NewsAuthor: Qahwa World Source: Barchart (Rich Asplund) Date: May 23, 2026 Robusta Coffee Rallies on Vietnam Dry Weather Executive Summary: July robusta coffee closed up 1.68 percent on Friday, while July arabica fell 0.38 percent. Dry weather in Vietnam’s Central Highlands raised concerns about the robusta crop, with forecasters calling for more rain to aid</p>
NewsAuthor: Qahwa World – Addis Ababa Source: USDA Foreign Agricultural Service – Report ET2026-0005 Date: May 20, 2026 Executive Summary Ethiopian coffee production for marketing year 2026/2027 is forecast at 12.10 million 60 kg bags, up 4.7%. Harvested area is forecast at 800,000 hectares, a 1.3% increase from the previous year. Exports are forecast at</p>